NSC 100290	Doxypyrromycin hydrochloride	NSC 697726	RH1	0.5215996	0.0133299224082802
NSC 10037	Null	NSC 697726	RH1	0.18470681	0.0430505868034758
NSC 101003	Null	NSC 697726	RH1	0.42615982	0.0131142867047949
NSC 102225	Null	NSC 697726	RH1	0.51729933	0.0122129861493296
NSC 102627	Yoshi 864	NSC 697726	RH1	0.62797925	0.000710545569439728
NSC 105014	Cladribine	NSC 697726	RH1	0.44502052	0.00211131723826695
NSC 105023	RUBIFLAVIN	NSC 697726	RH1	0.60251881	0.0133986477026052
NSC 105132	Deoxycamptothecin	NSC 697726	RH1	0.66948686	0.0478540623811426
NSC 10660	Null	NSC 697726	RH1	0.38785122	0.0286383688883668
NSC 106995	U 24792	NSC 697726	RH1	0.44752586	0.00170676579199122
NSC 107124	Camptothecin Derivative	NSC 697726	RH1	0.60172394	0.0267520285931239
NSC 107660	Actinomycin Pip T.beta.	NSC 697726	RH1	0.46019123	0.00559873245069072
NSC 109834	Null	NSC 697726	RH1	0.30353586	0.00165587325865811
NSC 110383	Naphtho[1,2-c]quinolizinium, 13-methyl-, chloride	NSC 697726	RH1	-0.11138002	0.0133986477026052
NSC 112758	Rubomycin	NSC 697726	RH1	0.39922922	0.0267520285931239
NSC 112846	N-[p-[[(2,4-Diamino-6-quinazolinyl)methyl]amino]benzoyl]-L-aspartic acid	NSC 697726	RH1	0.5534209	0.00550789647802199
NSC 113423	NSC 113423	NSC 697726	RH1	0.33022598	0.0019895000709106
NSC 113452	Null	NSC 697726	RH1	0.35515571	1.37644530467508e-005
NSC 113943	6-Bromosangivamycin	NSC 697726	RH1	0.37885413	0.0478540623811426
NSC 114512	Null	NSC 697726	RH1	0.31033585	0.0105972823829604
NSC 115928	Benzonitrile, 3-(4,6-diamino-2,2-dimethyl-1,3,5-triazin-1(2H)-yl)-, monoethanesulfonate (9CI)	NSC 697726	RH1	0.40563845	0.00352002370824893
NSC 116789	Acovenoside B	NSC 697726	RH1	0.36909474	0.0295480456086945
NSC 117356	D-Amethopterin	NSC 697726	RH1	0.63537205	0.000610795106687072
NSC 118218	2-Fluoro Ara A	NSC 697726	RH1	0.36705374	0.000568922785167321
NSC 11905	Bethabarra Wood	NSC 697726	RH1	0.37239815	0.0375780807984392
NSC 119875	Cisplatin	NSC 697726	RH1	0.51462874	0.0430505868034764
NSC 120050	Null	NSC 697726	RH1	0.056340152	0.0291420747327558
NSC 12150	Decanediamine, N,N'-bis(4-amino-2-methyl-6-quinolinyl)-, dihydrochloride	NSC 697726	RH1	0.26723069	0.00578566967432518
NSC 12161	Adenosine, 1,2-dihydro-2-oxo- (9CI)	NSC 697726	RH1	0.22793138	0.0267520285931239
NSC 123111	Mitomycin derivative T 53	NSC 697726	RH1	0.68381171	0.00126165886744893
NSC 123814	Null	NSC 697726	RH1	0.46609006	0.0295480456086945
NSC 125845	Null	NSC 697726	RH1	0.55864278	0.00216000169440199
NSC 126771	Dichloroallyl lawsone	NSC 697726	RH1	0.53367153	0.0171490505199911
NSC 126849	DeazaUrd	NSC 697726	RH1	0.66638358	0.00293992674122322
NSC 127755	Benzenesulfonyl fluoride, 3-chloro-4-[4-[2-chloro-4-(4,6-diamino-2,2-dimethyl-1,3,5-triazin-1(2H)-yl)phenyl]butyl]-, monoethanesulfonate (9CI)	NSC 697726	RH1	0.50289724	0.00645628049634956
NSC 128687	6H-Furo[2',3':4,5]oxazolo[3,2-a]pyrimidine-2-methanol, 2,3,3a,9a-tetrahydro-6-imino-3-(phosphonooxy)-, (2R-(2.alpha.,3.beta.,3a.beta.,9a.beta.))- (9CI)	NSC 697726	RH1	0.54031741	5.30973832161747e-005
NSC 129185	Melbex	NSC 697726	RH1	0.48439983	0.00862782236704185
NSC 129220	O2,2'-Cyclocytidine monoacetate	NSC 697726	RH1	0.66041184	0.00180888338647612
NSC 131020	Null	NSC 697726	RH1	0.48158254	0.0295480456086945
NSC 132275	Ethanesulfonic acid, compd. with 2-(2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenoxy)acetanilide (1:1)	NSC 697726	RH1	0.48351617	0.0019895000709106
NSC 132277	Ethanesulfonic acid, compd. with 1,6-dihydro-6,6-dimethyl-1-[4-(4-phenylbutyl)phenyl]-1,3,5-triazine-2,4-diamine (1:1)	NSC 697726	RH1	0.34580281	0.0478540623811426
NSC 132279	Null	NSC 697726	RH1	0.36228811	0.0119221520283057
NSC 132313	Dianhydrogalactitol	NSC 697726	RH1	0.66703144	0.000184748296800008
NSC 132483	Aminopterin Derivative	NSC 697726	RH1	0.55172445	0.000610795106687072
NSC 133072	Ethanesulfonic acid, compd. with 4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)-m-hydrocinnamotoluidide (1:1)	NSC 697726	RH1	0.37544943	0.00216000169440199
NSC 134033	Aminopterin Derivative	NSC 697726	RH1	0.62100811	0.00293992674122322
NSC 134723	K 31	NSC 697726	RH1	0.58050755	0.0122129861493296
NSC 134725	K-33	NSC 697726	RH1	0.59785148	0.00550789647802199
NSC 13477	Null	NSC 697726	RH1	0.0094271447	0.0267520285931239
NSC 13484	Null	NSC 697726	RH1	0.24118071	0.0478540623811426
NSC 135077	BERSALDEGENIN 1,3,5-ORTHOACETATE	NSC 697726	RH1	0.41010168	0.0375780807984392
NSC 135168	Null	NSC 697726	RH1	0.34903042	0.00170676579199122
NSC 135962	Aracytidine 5'-palmitate	NSC 697726	RH1	0.53417329	0.0019895000709106
NSC 137679	9H-Purine-6(1H)-one, 2-amino-9-.beta.-D-ribofuranosyl-6-seleno-	NSC 697726	RH1	0.2916257	0.00559873245069072
NSC 139490	Emfolin sodium	NSC 697726	RH1	0.50352574	0.0119221520283057
NSC 140873	2-Amino-N-(4-chloro-2-(1H-pyrrole-2-carbonyl)phenyl)acetamide	NSC 697726	RH1	0.44029734	0.0375780807984392
NSC 143093	Acetylkidamycin	NSC 697726	RH1	0.39252536	0.0291420747327558
NSC 143095	Pyrazofurin	NSC 697726	RH1	0.67523858	0.00293992674122322
NSC 145668	Cyclocytidine hydrochloride	NSC 697726	RH1	0.62294096	0.000610795106687072
NSC 146268	as-Triazine-3,5(2H,4H)-dione, 2-.beta.-D-ribofuranosyl-3-thio-	NSC 697726	RH1	0.57976448	0.0375780807984392
NSC 146604	FUR	NSC 697726	RH1	0.69198634	0.0286383688883668
NSC 149967	Null	NSC 697726	RH1	0.23540591	0.0105972823829604
NSC 150014	Hydrazine dihydrogen sulfate salt	NSC 697726	RH1	0.48033908	0.00293992674122322
NSC 150555	Afungin	NSC 697726	RH1	0.3361249	0.0314734733353265
NSC 153353	L-Alanosine	NSC 697726	RH1	0.29020232	0.0119221520283057
NSC 15372	4-Hydroxyphenyl-.beta.-naphthylamine	NSC 697726	RH1	0.25455677	0.0119221520283057
NSC 154318	Methanesulfon-m-anisidide, 4'-[(3-chloro-5-methoxy-9-acridinyl)amino]-, monomethanesulfonate	NSC 697726	RH1	0.7773914	0.00216000169440199
NSC 154572	Null	NSC 697726	RH1	0.084085572	0.0286383688883668
NSC 154948	M-AMSA	NSC 697726	RH1	0.66016642	0.00211131723826695
NSC 15628	Cinnasil	NSC 697726	RH1	0.43418205	0.00578566967432518
NSC 163424	4-Quinazolinamine, 2-[2-(1-pyrrolidinylazo)phenyl]-	NSC 697726	RH1	0.49032675	0.00211131723826695
NSC 164970	Propanedinitrile, [(3,5-dibromo-2-ethoxyphenyl)methylene]-	NSC 697726	RH1	0.33323553	0.0478540623811426
NSC 166199	Phosphinic amide, P,P-bis(1-aziridinyl)-N-tricyclo[3.3.1.1(3.7)]dec-1-yl- (9CI)	NSC 697726	RH1	0.6313015	0.0122129861493296
NSC 166237	Ethanol, 2,2'-[[3-methyl-4-[[[4-(2-methyl-4-thiazolyl)phenyl]imino]methyl]phenyl]imino]bis-, dimethanesulfonate (ester), monohydrochloride (9CI)	NSC 697726	RH1	0.42292988	0.0295480456086945
NSC 166641	6H-Furo[2',3':4,5]oxazolo[3,2-a]pyrimidine-2-methanol, 7-fluoro-2,3,3a,9a-tetrahydro-3-hydroxy-6-imino-, monohydrochloride	NSC 697726	RH1	0.47776905	4.91939766674006e-005
NSC 173046	Diphenyllead diacetate	NSC 697726	RH1	0.064856128	0.00483583379453731
NSC 173516	1,3,5-Triazine-2,4-diamine, 1-[4-fluoro-3-(trifluoromethyl)phenyl]-1,6-dihydro-6,6-dimethyl-, monohydrochloride	NSC 697726	RH1	0.47284346	0.000209886950886026
NSC 173552	L-Aspartic acid, N-[4-[[(2-amino-4-hydroxy-6-quinazolinyl)methyl]amino]benzoyl]-, monohydrate	NSC 697726	RH1	0.52592924	0.013789112253851
NSC 174218	Phenol, 2,2'-[1,2-ethanediylbis(nitrilomethylidyne)]bis-, compd. with dichlorodipropylstannane (1:1)	NSC 697726	RH1	0.041737853	0.0295480456086945
NSC 176323	Camptothecin Derivative	NSC 697726	RH1	0.71385501	0.0478540623811426
NSC 180260	Quinolinium, 1-methyl-4-[2-(2,4,5-trimethoxyphenyl)ethenyl]-, iodide	NSC 697726	RH1	0.10236874	0.0133986477026052
NSC 184692	Aminopterin Derivative	NSC 697726	RH1	0.74375161	0.000209886950886026
NSC 185057	Acetic acid, phenoxy-, 6-[[(aminothioxomethyl)hydrazono]methyl]-3-pyridinyl ester	NSC 697726	RH1	0.60901275	0.0430505868034764
NSC 195327	4-APPT	NSC 697726	RH1	0.3849705	0.0241085022307781
NSC 201290	Octadecanamide, N-(1.beta.-D-arabinofuranosyl-1,2-dihydro-2-oxo-4-pyrimidinyl)-	NSC 697726	RH1	0.57620663	0.0241085022307781
NSC 2039	Bioquin	NSC 697726	RH1	0.4304472	0.0291420747327558
NSC 207895	Benzofurazan, 4-(4-methyl-1-piperazinyl)-7-nitro-, 3-oxide	NSC 697726	RH1	0.74911266	0.00216000169440199
NSC 208652	2,4-Quinazolinediamine, 5-chloro-6-[[(3,4-dichlorophenyl)amino]methyl]-	NSC 697726	RH1	0.56329569	0.000125296947977996
NSC 208734	ACLACINOMYCIN A	NSC 697726	RH1	0.42366672	0.00180888338647612
NSC 212446	Null	NSC 697726	RH1	0.4975226	0.00578566967432518
NSC 212509	Ergosta-2,24-dien-26-oic acid, 5,6-epoxy-4,14,17,20,22-pentahydroxy-1-oxo-, .delta.-lactone, (4.beta.,5.beta.,6.beta.,17.alpha.,22R)- (9CI)	NSC 697726	RH1	0.1906524	0.0286383688883668
NSC 224131	N-Phosphonacetyl-L-aspartate	NSC 697726	RH1	0.56629606	0.0133299224082802
NSC 225112	2,4,6-Quinazolinetriamine, N(6)-[(3,4-dichlorophenyl)methyl]-N(6)-ethyl-5-methyl-	NSC 697726	RH1	0.59540169	0.0133986477026052
NSC 234714	Aphidicolin	NSC 697726	RH1	0.54596165	0.0119221520283057
NSC 237020	TA 1067	NSC 697726	RH1	0.59276088	0.0208632511155817
NSC 237671	Actinomycin X4357g-methoxime	NSC 697726	RH1	0.34374775	0.00862782236704185
NSC 240529	2,5-Cyclohexadien-1-one, 4-[[4-[bis(2-chloroethyl)amino]phenyl]imino]-2,6-dimethyl-	NSC 697726	RH1	0.71572944	0.000610795106687072
NSC 24189	Null	NSC 697726	RH1	0.16604798	0.0430505868034758
NSC 249992	M-AMSA	NSC 697726	RH1	0.63766509	0.0105972823829604
NSC 251190	[1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZINECARBODITHIOIC ACID, METHYL ESTER	NSC 697726	RH1	0.29117159	0.00486817664672774
NSC 251682	Jacaramome	NSC 697726	RH1	0.26974277	0.00578566967432518
NSC 253995	Europate(1-), tetrakis(4,4,4-trifluoro-1-phenyl-1,3-butanedionato-O,O')-, hydrogen, compd. with pyridine	NSC 697726	RH1	0.37047204	0.0295480456086945
NSC 254681	5(8H)-Naphthacenone, 8-acetyl-10-[(3-amino-2,3,6-trideoxy- .alpha.-L-lyxo-hexopyranosyl)oxy]-7,9,10,12-tetrahydro-6,8,~ 11-trihydroxy-12-imino-1-methoxy-, monohydrochloride, (8S-cis)- (9CI)	NSC 697726	RH1	0.53002946	0.0314734733353265
NSC 256926	HYRCANOSIDE	NSC 697726	RH1	0.38789113	0.0478540623811426
NSC 2604	D.b.t.c.	NSC 697726	RH1	0.2412134	0.0438391811600412
NSC 261726	ICN 4221	NSC 697726	RH1	0.36057137	0.0122129861493296
NSC 26273	6-Benzylthioinosine	NSC 697726	RH1	0.30164007	0.0314734733353265
NSC 263434	N,N'-Bis(3-methoxy-9-acridinyl)-1,8-octanediamine	NSC 697726	RH1	0.29644832	0.013789112253851
NSC 264880	Dihydro-5-azacytidine	NSC 697726	RH1	0.23414326	0.0267520285931239
NSC 266046	Oxaliplatin	NSC 697726	RH1	0.51342685	0.0291420747327558
NSC 266491	Psorspermin	NSC 697726	RH1	0.39740863	0.0241085022307781
NSC 26692	4,5-bis(4-Methoxyphenyl)-1H-imidazol-2(5H)-one	NSC 697726	RH1	0.19615226	0.0119221520283057
NSC 267319	Null	NSC 697726	RH1	0.28792517	0.0219024304994664
NSC 268242	N,N-Dibenzyldaunorubicin	NSC 697726	RH1	0.55376781	0.0105972823829604
NSC 268965	Benzaldehyde, 4-[bis[2-[(methylsulfonyl)oxy]ethyl]amino]-	NSC 697726	RH1	0.45198483	0.0295480456086945
NSC 269721	Androstan-3-one, 17-[[[(2-chloroethyl)nitrosoamino]carbonyl]oxy]-, (5.alpha.,17.beta.)-	NSC 697726	RH1	0.59523459	0.00165587325865811
NSC 269756	Baccharinol B4	NSC 697726	RH1	-0.018351141	0.0267520285931239
NSC 270057	Hydroxypristimerin	NSC 697726	RH1	0.41026489	0.0375780807984392
NSC 275656	m-Dioxane-5-methanol, 2,2-dimethyl-5-(4,6-diaziridinyl-2-S-triazinylamino)-	NSC 697726	RH1	0.62779713	0.0295480456086945
NSC 275971	Null	NSC 697726	RH1	0.37744927	0.0291420747327558
NSC 280074	Ethanol, 2,2'-[[4-[[[4-[2-(phenoxymethyl)-4-thiazolyl]phenyl]imino]methyl]phenyl]imino]bis-, dimethanesulfonate (ester)	NSC 697726	RH1	0.53010618	0.00397405528023196
NSC 281279	Platinum, aqua(1,2-cyclohexanediamine-N,N')(tetraoxoselenato(2-)-O)-, (SP-4-3)-	NSC 697726	RH1	0.42850299	0.0291420747327558
NSC 281617	Ethanol, 2,2'[[3-methyl-4-[[[4-[5-methyl-2-(phenylmethyl)-4-thiazolyl]phenyl]imino]methyl]phenyl]imino]bis-, dimethanesulfonate (ester)	NSC 697726	RH1	0.41453129	0.0430505868034764
NSC 284751	Adenosine, 8-chloro-, cyclic 3',5'-(hydrogen phosphate)	NSC 697726	RH1	0.42148429	0.000610795106687072
NSC 285116	17H,26H-4a,28-(Iminoethaniminoethanimino ethaniminoethanimino[7,2]quinolinomethanoxy methano)-8,5:18,15:25,22:32,29-tetranitrilo-4H,15H-pyrido[3,2-m][1,11,17,24,4,7,20,27] tetrathiatetraazacyclotriac	NSC 697726	RH1	0.23508109	0.00862782236704185
NSC 287459	Cytarabine AY	NSC 697726	RH1	0.69900005	0.0268790882218883
NSC 287513	Ametantrone acetate	NSC 697726	RH1	0.22803961	0.0268790882218883
NSC 292816	1-Butanone, 1,1'-(9-ethyl-9H-carbazole-3,6-diyl)bis[4-(dimethylamino)-, (E)-2-butenedioate (1:1)	NSC 697726	RH1	0.26947189	0.0019895000709106
NSC 29422	Guanosine, 6-thio- (9CI)	NSC 697726	RH1	0.45997693	0.0334788795733945
NSC 29459	Quinoline, 4-[.alpha.-[bis(2-chloroethyl)amino]-4-methoxy-m-toluidino]-7-chloro-, dihydrochloride	NSC 697726	RH1	0.54783931	0.0119221520283057
NSC 294980	N,N-Bis(2-chloroethyl)-p-toluidine	NSC 697726	RH1	0.66204568	0.000706163530262832
NSC 300288	1H-Benz[de]isoquinoline-1,3(2H)-dione, 2-[2-(dimethylamino)ethyl]-5-nitro-	NSC 697726	RH1	0.64245554	0.0286383688883668
NSC 300289	Pinafide	NSC 697726	RH1	0.69790186	0.00211131723826695
NSC 301477	5,12-Naphthacenedione, 10-[(3-amino-2,3,6-trideoxy-4-O-methyl-.alpha.-L-lyxo-hexopyranosyl)oxy]-7,8,9,10-tetrahydro-6,8,11-trihydroxy-8-(hydroxyacetyl)-1-methoxy-, (8S-cis)-	NSC 697726	RH1	0.58814424	0.00550789647802199
NSC 302325	2,4-Pyrimidinediamine, 5-(4-chloro-3-nitrophenyl)-6-ethyl-	NSC 697726	RH1	0.68123158	0.0286383688883668
NSC 302991	Camptothecin Derivative	NSC 697726	RH1	0.65824788	0.0267520285931239
NSC 303812	Aphidicoline glycinate	NSC 697726	RH1	0.73522052	0.013789112253851
NSC 305802	2,4-Quinazolinediamine, 5,6,7,8-tetrahydro-6-(2-naphthalenylsulfonyl)-	NSC 697726	RH1	0.4499746	0.00485717408280862
NSC 3061	BW 50-63	NSC 697726	RH1	0.48710922	0.00397405528023196
NSC 30706	2,5-Di(ethyleneimino)-1,4-benzoquinone	NSC 697726	RH1	0.60664815	0.0286383688883668
NSC 3082	s-Triazine, 4,6-diamino-1-(m-bromophenyl)-1,2-dihydro-2,2-dimethyl-, hydrochloride (8CI)	NSC 697726	RH1	0.48912563	0.0133986477026052
NSC 3088	Chlorambucil	NSC 697726	RH1	0.65968286	0.0133299224082802
NSC 309401	2H-Pyrrolo[3,2-f]quinazoline-2,4(3H)-diamine, 3-[(3-aminophenyl)methyl]-, dihydrochloride	NSC 697726	RH1	0.59356599	0.00486817664672774
NSC 313985	Gold(1+), bis(trimethylphosphine)-, chloride	NSC 697726	RH1	0.18371674	0.0430505868034764
NSC 314622	Indenoisoquinoline derivative	NSC 697726	RH1	0.55550012	0.00216000169440199
NSC 316158	Null	NSC 697726	RH1	0.26727469	0.0314734733353265
NSC 321237	Mercury, (4-aminophenyl)(6-thioguanosinato-N7,S6)-	NSC 697726	RH1	0.52363416	0.0295480456086945
NSC 328186	3',4',5'-trimethoxy-3-hydroxy flavone	NSC 697726	RH1	0.42746407	0.0286383688883668
NSC 329127	Null	NSC 697726	RH1	0.12927651	0.0268790882218883
NSC 329250	Null	NSC 697726	RH1	0.13059451	0.0438391811600412
NSC 329277	Null	NSC 697726	RH1	0.022486252	0.00485717408280862
NSC 330753	Baccatin III	NSC 697726	RH1	0.082783607	0.0291420747327558
NSC 331121	NIVEUSIN A	NSC 697726	RH1	0.38796838	0.0430505868034764
NSC 333054	Adriamycin, tetrahydropyranyl	NSC 697726	RH1	0.4636804	0.00180888338647612
NSC 335766	Quinazoline, 4-ethyl-6-methoxy-7-(oxiranylmethoxy)-	NSC 697726	RH1	0.58317634	0.00397405528023196
NSC 335787	1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(6-methyl-2-pyridinyl)ethylidene]hydrazide	NSC 697726	RH1	0.24953417	0.0286383688883668
NSC 339578	Null	NSC 697726	RH1	0.36039669	0.0286383688883668
NSC 339579	7H-Pyrrolo[3,2-f]quinazoline-2,4-diamine, 7-[(3-nitrophenyl)methyl]-, monoacetate	NSC 697726	RH1	0.66563165	0.013789112253851
NSC 339705	5H-Indeno[1,2-c]isoquinoline-5,11(6H)-dione, 6-(2-hydroxyethyl)-	NSC 697726	RH1	0.51361239	0.0375780807984392
NSC 341196	Null	NSC 697726	RH1	0.40370074	0.00126165886744893
NSC 341936	Adenosine, 2-bromo-2'-deoxy-	NSC 697726	RH1	0.51422931	0.0295480456086945
NSC 344505	5H-[1,3]Dioxolo[5,6]indeno[1,2-c]isoquinoline- 5,12(6H)-dione, 6a,12a-dihydro-2,3-dimethoxy- 6-methyl-, cis-	NSC 697726	RH1	0.70473187	0.0133299224082802
NSC 348894	Benzenesulfonamide, 4-[(9-acridinylmethyl)amino]-N-(aminoiminomethyl)-	NSC 697726	RH1	0.51134946	0.0241085022307781
NSC 350895	Bleomycin A5	NSC 697726	RH1	0.2711947	0.0267520285931239
NSC 351521	Ethanesulfonic acid, 2-hydroxy-, compd. with 6-[(2,5-dimethoxyphenyl)methyl]-5-methylpyrido[2,3-d] pyrimidine-2,4-diamine (1:1)	NSC 697726	RH1	0.69432979	0.013789112253851
NSC 351710	2-methylellpticinium	NSC 697726	RH1	-0.04868409	0.0131142867047947
NSC 351866	Null	NSC 697726	RH1	0.21061136	0.00165587325865811
NSC 352122	Trimetrexate glucuronate	NSC 697726	RH1	0.61518776	0.0171490505199911
NSC 3531	component of Cort-Quin	NSC 697726	RH1	0.25722937	0.00485717408280862
NSC 354258	Null	NSC 697726	RH1	0.51221766	0.0295480456086945
NSC 35489	Null	NSC 697726	RH1	0.35748961	0.0430505868034764
NSC 355063	Granatomycin A	NSC 697726	RH1	0.072743311	0.00486817664672774
NSC 355457	11H-Indeno[1,2-c]isoquinolinium, 9-hydroxy-2,3,8-trimethoxy-6-methyl-, chloride	NSC 697726	RH1	0.6117175	0.00426229108513041
NSC 355461	B621099K443	NSC 697726	RH1	0.31536431	0.0133299224082802
NSC 35580	Null	NSC 697726	RH1	0.35200432	0.0268790882218883
NSC 357777	Null	NSC 697726	RH1	0.33687241	0.0478540623811426
NSC 359466	Null	NSC 697726	RH1	0.35391172	0.00503396694999378
NSC 363813	Platinum, tetrachloro(1,2-cyclohexanediamine-N,N')-, [OC-6-22-(1S-trans)]-	NSC 697726	RH1	0.49513209	0.00211131723826695
NSC 36525	8-[(4-tert-butylphenoxy)methyl]-1,3-dimethyl-3,7-dihydro-1H-purine-2,6-dione	NSC 697726	RH1	0.099829804	0.00485717408280862
NSC 367480	Null	NSC 697726	RH1	0.18557941	0.0291420747327558
NSC 368390	Brequinar	NSC 697726	RH1	0.64048027	1.79450561508529e-006
NSC 371777	Null	NSC 697726	RH1	0.33957291	0.013789112253851
NSC 372155	2-Propenamide, N-[(cyanoamino)iminomethyl]-2-methyl-	NSC 697726	RH1	0.29462002	0.013789112253851
NSC 372939	Null	NSC 697726	RH1	0.40477152	0.0478540623811426
NSC 374028	Camptothecin Derivative	NSC 697726	RH1	0.74712485	0.0133299224082802
NSC 375162	Imidazo[1,2-a]pyridine-6-carboxaldehyde, 2-[4-[[(4,5-dihydro-1H-imidazol-2-yl)hydrazono]methyl]phenyl]-, (4,5-dihydro-1H-imidazol-2-yl)hydrazone, dihydroiodide	NSC 697726	RH1	0.35981606	1.10814763777006e-005
NSC 376739	5,12-Naphthacenedione, 10-[(2,6-dideoxy-.alpha.-L-lyxo-hexopyranosyl)oxy]-7,8,9,10-tetrahydro-6,8,11-trihydroxy-8-(hydroxyacetyl)-1-methoxy-, (8S-cis)-	NSC 697726	RH1	0.55704202	0.0105972823829604
NSC 377852	Null	NSC 697726	RH1	0.33612112	0.0291420747327558
NSC 382032	Null	NSC 697726	RH1	0.46504027	0.0478540623811426
NSC 382034	2,4-Pyrimidinediamine, 6-ethyl-5-[4-(methylamino)- 3-nitrophenyl]-	NSC 697726	RH1	0.62654551	0.00165587325865811
NSC 382035	2,4-Pyrimidinediamine, 6-ethyl-5-[4-[methyl(phenylmethyl) amino]-3-nitrophenyl]-	NSC 697726	RH1	0.68297243	0.00061365589440402
NSC 382046	Null	NSC 697726	RH1	0.7252928	0.00061365589440402
NSC 382050	2,4-Pyrimidinediamine, 5-(3-azido-4-chlorophenyl)- 6-ethyl-, monoethanesulfonate	NSC 697726	RH1	0.35705371	0.0171490505199911
NSC 382053	Null	NSC 697726	RH1	0.52957634	0.0119221520283057
NSC 401130	1,2-Naphthoquinone, 3,7-dimethyl-	NSC 697726	RH1	0.46347014	0.0131142867047949
NSC 40273	Null	NSC 697726	RH1	0.32454491	3.39349009784534e-005
NSC 404027	Null	NSC 697726	RH1	0.19265753	0.00578566967432518
NSC 407806	.delta.20:22-3,14,21-Trihydroxynorcholenic acid lactone	NSC 697726	RH1	0.42454601	0.0267520285931239
NSC 408191	Null	NSC 697726	RH1	0.33932989	0.0286383688883668
NSC 44580	9H-Purin-2-amine, 6-[[(2-chlorophenyl)methyl]thio]-9-propyl-	NSC 697726	RH1	0.44392588	0.00578566967432518
NSC 46598	Null	NSC 697726	RH1	0.28290214	0.00559873245069072
NSC 48856	Null	NSC 697726	RH1	0.37301837	0.0219024304994664
NSC 48956	Null	NSC 697726	RH1	0.30579702	0.0122129861493296
NSC 49488	Null	NSC 697726	RH1	0.27982344	0.0267520285931239
NSC 49520	o-Tolualdehyde, 4-(bis(2-chloroethyl)amino)-	NSC 697726	RH1	0.24311423	0.00910228844192553
NSC 49689	Null	NSC 697726	RH1	0.26246221	0.0295480456086945
NSC 50273	Pyridine, 3-[[4-[bis(2-chloroethyl)amino]-2-methylbenzylidene]amino]-	NSC 697726	RH1	0.26093502	0.00910228844192553
NSC 50567	Null	NSC 697726	RH1	0.16414239	0.0219024304994664
NSC 50648	Null	NSC 697726	RH1	-0.039248588	0.0291420747327558
NSC 510656	Benzonitrile, 2-amino-3,5-dinitro- (9CI)	NSC 697726	RH1	0.048286387	0.0291420747327558
NSC 52427	Null	NSC 697726	RH1	0.52147117	0.0241085022307781
NSC 526333	2,5-Cyclohexadiene-.delta.(1,.alpha.)-acetonitrile, 4-oxo-.alpha.-phenyl-, O-acetyloxime	NSC 697726	RH1	0.58276625	0.00910228844192553
NSC 529180	Arafluorocytosine	NSC 697726	RH1	0.35735328	0.0208632511155817
NSC 53183	8-Hydroxy-5-iodoquinoline	NSC 697726	RH1	0.43710586	0.0208632511155817
NSC 53327	Null	NSC 697726	RH1	0.26794868	0.0133299224082802
NSC 56410	Porfiromycin	NSC 697726	RH1	0.54132071	0.0291420747327558
NSC 56452	Null	NSC 697726	RH1	0.31498456	0.00559873245069072
NSC 57199	3-[o-[Bis(.beta.-chloroethyl)amino]phenyl]-DL-alanine	NSC 697726	RH1	0.66095913	0.00578566967432518
NSC 58239	A 80021F34	NSC 697726	RH1	0.26817325	4.88335076207314e-005
NSC 58539	Benzoic acid, m-nitro-, salicylidenehydrazide	NSC 697726	RH1	0.42282567	0.0291420747327558
NSC 58905	9H-Purine, 9-(2-chloroethyl)-6-[(phenylmethyl)thio]- (9CI)	NSC 697726	RH1	0.36942042	0.00180888338647612
NSC 58906	9H-Purine, 6-[(o-chlorobenzyl)thio]-9-(2-chloroethyl)- (8CI)	NSC 697726	RH1	0.63995089	0.000209886950886026
NSC 59996	Benzaldehyde, 2-amino-, phenylhydrazone (9CI)	NSC 697726	RH1	0.31682032	0.00910228844192553
NSC 602130	13-Desoxyphomenone	NSC 697726	RH1	0.37280116	0.00165587325865811
NSC 602613	Null	NSC 697726	RH1	0.3486821	0.0286383688883668
NSC 603071	Aminocamptothecin	NSC 697726	RH1	0.69775012	0.013789112253851
NSC 603086	2-Butene, 2,3-dibromo-1,4-bis[(3,4-dichloro-2,5-dihydro- 2-oxofuran-5-yl)oxy]-, (Z)-	NSC 697726	RH1	0.49130414	0.0171490505199911
NSC 604586	2-Butenamide, N-(4-chlorophenyl)-4,4,4-trichloro-	NSC 697726	RH1	0.4733551	0.000155853121040031
NSC 606172	Camptothecin Derivative	NSC 697726	RH1	0.66946187	0.0295480456086945
NSC 606497	Camptothecin Derivative	NSC 697726	RH1	0.72323069	0.013789112253851
NSC 606869	Clofarabine	NSC 697726	RH1	0.34234784	0.00910228844192553
NSC 606985	Camptothecin Derivative	NSC 697726	RH1	0.7296169	3.39349009784534e-005
